As property prices in Sydney have skyrocketed over recent years, the creation of affordable housing has become one of the hottest topics for those looking to be able to afford a place to live. While Sydney boasts a high average salary on a global level, it also ranks as one of the most expensive places to live – often forcing people further and further out of the places they once grew up in.
Numerous plans and projects have been undertaken by the government to create zones – and even entire suburbs – providing affordable housing / housing commission areas for those less fortunate to live.
Here, we take a look at the 10 Sydney suburbs with the most housing commission homes on a percentage basis. Note that the average across all Sydney suburbs is around 5%.
1. Airds
Percentage of housing commission: 87%
One of a handful of “poster-child” suburbs on this list developed using the US-originating Radburn principles – a concept of suburban design that proved truly counter-productive to quality of life in Australia – Airds narrowly beats out #2 for the highest proportion of housing commission / public housing of any suburb in the greater Sydney region.
While older parts of the suburb are still undergoing some redevelopment, its 87%-strong figure is massively above the Australian average. As more private dwellings are built on the suburb’s fringes, this percentage looks to drop in the near future and may end up with it being second place to…
2. Claymore
Percentage of housing commission: 86%
Another suburb with a significant portion using Radburn design, Claymore to the north of Campbelltown likewise has an extremely high concentration, with 86% housing commission.
Likewise targeted for heavy redevelopment, the NSW Land and Housing Corporation are “working to transform the existing Claymore public housing estate into a modern, socially mixed community with 70% of dwellings in private ownership and the remaining 30% for public housing”.
Expect its proportion to drop significantly as a result.
3. Barangaroo
Percentage of housing commission: 82%
A premium slice of Sydney waterfront real estate, Barangaroo’s percentage of public housing is largely so high due to its combination of low total population, and the highly recognisable “cinderblock-style” Sirius public housing building taking up much of its physical space.
It was used for public housing since it opened in 1981, as gentrification quickly sprung up around it.
The unintentionally-iconic building was sold off by the government in a controversial move that was labelled by some as “classist” at the time in 2019, with the building set to undergo a facelift while still retaining its original “brutalist” design principles. Its figure will drastically decline as a result.
4. Daceyville
Percentage of housing commission: 69%
Tiny Daceyville, which sits next to the better-known Kingsford in Sydney’s south-east, has historic origins and is the result of our country’s first public housing scheme.
Named after its conceptual father, John Rowland Dacey, the suburb was built with British “Garden Suburb” principles in mind that focused on a mix of public housing and abundant green spaces.
The legacy of this can still be seen in the suburb today, with a quaint and sleepy atmosphere and its concentration of parkland (highlighted by the tropical-feeling Dacey Gardens) providing a secluded feel despite its central location.
5. Bidwill
Percentage of housing commission: 65%
Another Radburn-influenced suburb, Bidwill – one of the satellite suburbs of Mt Druitt to Sydney’s west – was featured in SBS’s television documentary “Struggle Street” back in 2015.
The show received some criticism at the time for its reinforcing of stereotypes of those living in disadvantageous socio-economic conditions, with housing commission tenants playing a prominent role.
Ongoing efforts have been made to reverse and upgrade some of the Radburn-style dwellings in the suburb, however its 65% figure still ranks towards the upper end of the scale for Sydney’s housing commission-heavy suburbs.
6. Villawood
Percentage of housing commission: 46%
Villawood, which sits to the east of Cabramatta in western Sydney, is another suburb in flux for housing development. Probably best known for the role its Detention Centre has played in multiple immigration issues and controversies of recent times, the suburb clocks in with a 46% housing commission percentage.
It has been targeted as part of the NSW Government’s “Communities Plus” program which will deliver up to 23,500 new and replacement social and affordable housing dwellings, and up to 40,000 private homes over the next 10 years. Parts of this also includes upgrades to parks, roads and other key amenities.
7. Miller
Percentage of housing commission: 44%
Located to the west of Liverpool in Sydney’s western suburbs, Miller is part of the greater Green Valley Housing Estate which was established back in the 1960’s – the largest of its kind ever attempted at the date of its completion.
As of the most recent Australian census, the median household income for Miller was just $739 per week; less than half the Australian national median.
It received media attention recently when a teenager was shot down and killed outside his home during February 2020.
8. Cartwright
Percentage of housing commission: 38%
The direct neighbour of Miller above, many of the same principles and statistics apply to Cartwright. A process of highrise construction and private home projects are underway, however the suburb still currently clocks in with a 38% public housing ratio.
The suburb likewise ranks as one of the region’s poorest suburbs, with a household median income of $740 per week.
9. Tregear
Percentage of housing commission: 37%
Part of the Blacktown City Council area of western Sydney, Tregear is one of the cheapest suburbs to buy a freestanding house in all of Sydney with a median home price of just $437,000 as of the end of 2019. It was also rated by Your Investment Property as one of Sydney’s best suburbs to invest back in 2017.
Take those recommendations with a grain of salt, however, as the suburb also claimed several “gold medals” in our Sydney Suburbs Crime Olympics rankings feature.
Tregear ranked highly per-capita for crimes such as arson, attempted murder, breaching violence orders and others, while ranking tops in Sydney for the breaking and entering of homes.
10. Shalvey (tie)
Percentage of housing commission: 36%
Another Mt Druitt satellite suburb, Shalvey is both highly housing commission heavy and unfortunately another hotspot for crime, being home to one of the highest concentration of sexual offences per capita of Sydney’s suburbs.
It boasts abnormally high unemployment rates and no real local economy to speak of, and is a suburb in which quantity of income tax paid is outstripped by welfare received.
11. Waterloo (tie)
Percentage of housing commission: 36%
Central Sydney suburb of Waterloo is one of the remaining anomalies in a location so close to the Sydney CBD still home to such a high proportion of public housing. Waterloo’s public housing is most famously personified by its twin towers on Phillip Street, which have been home to numerous unfortunate events and crimes over the years.
With the encroaching waves of gentrification sweeping in and transforming adjacent suburbs such as Alexandria and the Green Square area, Waterloo is set to progressively be transformed over the coming decade(s).
The upcoming redevelopment of Waterloo will produce a mixed estate of 30% social housing and 70% private properties once it’s complete.
Here’s the full list of Sydney suburbs broken down by % of housing commission, which you can filter via the Search field:
Suburb | Housing Commission % |
---|---|
Airds | 87% |
Claymore | 86% |
Barangaroo | 82% |
Daceyville | 69% |
Bidwill | 65% |
Villawood | 46% |
Miller | 44% |
Cartwright | 38% |
Tregear | 37% |
Shalvey | 36% |
Waterloo | 36% |
Sadleir | 35% |
Willmot | 35% |
South Coogee | 34% |
Lethbridge Park | 33% |
Whalan | 33% |
Ashcroft | 32% |
Eveleigh | 31% |
Riverwood | 29% |
Busby | 28% |
Heckenberg | 28% |
Yennora | 28% |
Blackett | 27% |
South Granville | 27% |
Malabar | 26% |
Warwick Farm | 26% |
Bonnyrigg | 25% |
Emerton | 25% |
Doonside | 24% |
Macquarie Fields | 24% |
The Rocks | 24% |
Millers Point | 22% |
Telopea | 22% |
Woolloomooloo | 22% |
Redfern | 21% |
Eastlakes | 20% |
Glebe | 19% |
North St Marys | 19% |
Ambarvale | 18% |
La Perouse | 18% |
Lalor Park | 18% |
Dawes Point | 17% |
Ermington | 17% |
Ermington | 17% |
Hebersham | 17% |
Narraweena | 17% |
Chester Hill | 16% |
Constitution Hill | 16% |
Fairfield East | 16% |
Lurnea | 16% |
Mount Lewis | 16% |
Chifley | 15% |
Prairiewood | 15% |
South Windsor | 15% |
Dundas Valley | 14% |
Eastgardens | 14% |
Minto | 14% |
Narwee | 14% |
Cabramatta West | 13% |
Carss Park | 13% |
Kirribilli | 13% |
Matraville | 13% |
Rydalmere | 13% |
Rydalmere | 13% |
Bass Hill | 12% |
East Hills | 12% |
Greenacre | 12% |
Guildford | 12% |
Marayong | 12% |
Middleton Grange | 12% |
Dharruk | 11% |
Fairfield Heights | 11% |
Kingswood (Penrith - NSW) | 11% |
Lilyfield | 11% |
Penrith | 11% |
Regents Park | 11% |
Revesby | 11% |
Rosemeadow | 11% |
Seven Hills | 11% |
Seven Hills | 11% |
Surry Hills | 11% |
Carramar | 10% |
Leumeah | 10% |
Macquarie Park | 10% |
Macquarie Park | 10% |
Maroubra | 10% |
Mount Pritchard | 10% |
North Parramatta | 10% |
Pagewood | 10% |
Pendle Hill | 10% |
Pendle Hill | 10% |
Yagoona | 10% |
Belfield | 9% |
Canley Heights | 9% |
Canley Vale | 9% |
Cranebrook | 9% |
Little Bay | 9% |
Smithfield | 9% |
Abbotsford | 8% |
Badgerys Creek | 8% |
Bankstown | 8% |
Campbelltown | 8% |
Clemton Park | 8% |
Fairfield | 8% |
Granville | 8% |
Harris Park | 8% |
Jannali | 8% |
Liverpool | 8% |
Padstow | 8% |
Peakhurst | 8% |
St Marys | 8% |
Westmead | 8% |
Westmead | 8% |
Balmain East | 7% |
Bexley North | 7% |
Brookvale | 7% |
Camden | 7% |
Caringbah | 7% |
Gladesville | 7% |
Lane Cove West | 7% |
Merrylands | 7% |
Merrylands West | 7% |
Punchbowl | 7% |
South Wentworthville | 7% |
Wentworthville | 7% |
Wentworthville | 7% |
Wentworthville | 7% |
Windsor | 7% |
Arncliffe | 6% |
Balmain | 6% |
Beverly Hills | 6% |
Birrong | 6% |
Botany | 6% |
Bradbury | 6% |
Casula | 6% |
Chippendale | 6% |
Forest Lodge | 6% |
Ingleburn | 6% |
Kingsgrove | 6% |
Kirrawee | 6% |
Miranda | 6% |
North Ryde | 6% |
North Ryde | 6% |
Northmead | 6% |
Oatlands | 6% |
Oxley Park | 6% |
Peakhurst Heights | 6% |
Riverstone | 6% |
Riverstone | 6% |
Sefton | 6% |
Werrington | 6% |
Artarmon | 5% |
Artarmon | 5% |
Belmore | 5% |
Berala | 5% |
Blacktown | 5% |
Blacktown | 5% |
Bligh Park | 5% |
Bossley Park | 5% |
Canada Bay | 5% |
Darlington | 5% |
Dundas | 5% |
Edensor Park | 5% |
Elderslie (Camden - NSW) | 5% |
Five Dock | 5% |
Girraween | 5% |
Girraween | 5% |
Glenfield | 5% |
Hunters Hill | 5% |
Marrickville | 5% |
Minto Heights | 5% |
Normanhurst | 5% |
Phillip Bay | 5% |
Pyrmont | 5% |
Richmond | 5% |
Roselands | 5% |
Russell Lea | 5% |
Sutherland | 5% |
Toongabbie | 5% |
Toongabbie | 5% |
Ultimo | 5% |
Auburn | 4% |
Cabramatta | 4% |
Camperdown | 4% |
Croydon Park | 4% |
Eagle Vale | 4% |
Eastwood | 4% |
Enfield | 4% |
Erskineville | 4% |
Glendenning | 4% |
Grasmere | 4% |
Green Valley | 4% |
Guildford West | 4% |
Homebush West | 4% |
Lansvale | 4% |
Menai | 4% |
Narellan | 4% |
Newtown | 4% |
Parramatta | 4% |
Parramatta | 4% |
Quakers Hill | 4% |
Quakers Hill | 4% |
Rooty Hill | 4% |
Ryde | 4% |
Ryde | 4% |
St Andrews | 4% |
West Ryde | 4% |
West Ryde | 4% |
Bondi | 3% |
Bonnyrigg Heights | 3% |
Brighton-le-Sands | 3% |
Brownlow Hill | 3% |
Burwood | 3% |
Cambridge Park | 3% |
Campsie | 3% |
Colyton | 3% |
Concord | 3% |
Condell Park | 3% |
Croydon | 3% |
Darlinghurst | 3% |
Dean Park | 3% |
Dean Park | 3% |
Edmondson Park | 3% |
Emu Plains | 3% |
Gilead | 3% |
Gymea | 3% |
Hammondville | 3% |
Hornsby | 3% |
Hornsby | 3% |
Hurstville | 3% |
Jamisontown | 3% |
Kentlyn | 3% |
Lane Cove North | 3% |
Lavender Bay | 3% |
Leichhardt | 3% |
Lidcombe | 3% |
Manly | 3% |
Manly Vale | 3% |
Marsfield | 3% |
Mays Hill | 3% |
Melrose Park | 3% |
Melrose Park | 3% |
Moorebank | 3% |
Naremburn | 3% |
Petersham | 3% |
Queens Park | 3% |
Rosebery | 3% |
Sans Souci | 3% |
Seaforth | 3% |
South Penrith | 3% |
St Helens Park | 3% |
St Johns Park | 3% |
Sylvania | 3% |
Thornleigh | 3% |
Turrella | 3% |
Waitara | 3% |
Waverley | 3% |
Wiley Park | 3% |
Allawah | 2% |
Annandale | 2% |
Appin | 2% |
Bardwell Valley | 2% |
Bondi Beach | 2% |
Carlingford | 2% |
Carlton | 2% |
Claremont Meadows | 2% |
Concord West | 2% |
Curl Curl | 2% |
Currans Hill | 2% |
Dee Why | 2% |
Dulwich Hill | 2% |
Eastern Creek | 2% |
Eastern Creek | 2% |
Fairfield West | 2% |
Forestville | 2% |
Forestville | 2% |
Greenfield Park | 2% |
Greystanes | 2% |
Greystanes | 2% |
Haberfield | 2% |
Hillsdale | 2% |
Hinchinbrook | 2% |
Homebush | 2% |
Horsley Park | 2% |
Hurlstone Park | 2% |
Kensington | 2% |
Kingsford | 2% |
Lakemba | 2% |
Lugarno | 2% |
Mascot | 2% |
Minchinbury | 2% |
Mount Druitt | 2% |
North Balgowlah | 2% |
North Bondi | 2% |
North Curl Curl | 2% |
North Willoughby | 2% |
North Willoughby | 2% |
Old Guildford | 2% |
Oyster Bay | 2% |
Pennant Hills | 2% |
Rockdale | 2% |
Rosehill | 2% |
Rozelle | 2% |
Ruse | 2% |
Stanmore | 2% |
Strathfield | 2% |
Strathfield South | 2% |
Wakeley | 2% |
Wetherill Park | 2% |
Wolli Creek | 2% |
Wollstonecraft | 2% |
Woodcroft | 2% |
Alexandria | 1% |
Allambie Heights | 1% |
Ashfield | 1% |
Asquith | 1% |
Asquith | 1% |
Austinmer | 1% |
Balgowlah | 1% |
Balgowlah Heights | 1% |
Baulkham Hills | 1% |
Baulkham Hills | 1% |
Baulkham Hills | 1% |
Beacon Hill | 1% |
Beaconsfield | 1% |
Bexley | 1% |
Blair Athol | 1% |
Blakehurst | 1% |
Bondi Junction | 1% |
Bow Bowing | 1% |
Bronte | 1% |
Cabarita | 1% |
Cambridge Gardens | 1% |
Camden South | 1% |
Cammeray | 1% |
Canterbury | 1% |
Cecil Park | 1% |
Chatswood | 1% |
Chatswood | 1% |
Chatswood West | 1% |
Chatswood West | 1% |
Chiswick | 1% |
Clovelly | 1% |
Cobbitty | 1% |
Coogee | 1% |
Cremorne | 1% |
Cromer | 1% |
Cronulla | 1% |
Crows Nest | 1% |
Denistone East | 1% |
Dolls Point | 1% |
Drummoyne | 1% |
Earlwood | 1% |
East Ryde | 1% |
East Ryde | 1% |
Engadine | 1% |
Enmore (Marrickville - NSW) | 1% |
Epping | 1% |
Erskine Park | 1% |
Erskine Park | 1% |
Freshwater | 1% |
Georges Hall | 1% |
Glenmore Park | 1% |
Greenwich | 1% |
Hassall Grove | 1% |
Hassall Grove | 1% |
Hoxton Park | 1% |
Ingleside | 1% |
Kings Park | 1% |
Kogarah | 1% |
Kyeemagh | 1% |
Lane Cove | 1% |
Leppington | 1% |
Lewisham | 1% |
Loftus | 1% |
Luddenham | 1% |
Monterey | 1% |
Mortdale | 1% |
Mortlake | 1% |
Mount Annan | 1% |
Mount Colah | 1% |
Mount Kuring-Gai | 1% |
Narellan Vale | 1% |
Narrabeen | 1% |
North Strathfield | 1% |
North Sydney | 1% |
Oakhurst | 1% |
Oakhurst | 1% |
Paddington | 1% |
Penshurst | 1% |
Picnic Point | 1% |
Potts Point | 1% |
Prestons | 1% |
Prospect | 1% |
Prospect | 1% |
Randwick | 1% |
Rhodes | 1% |
Silverwater | 1% |
South Hurstville | 1% |
South Hurstville | 1% |
St Clair (Penrith - NSW) | 1% |
Summer Hill | 1% |
Tamarama | 1% |
Tempe | 1% |
Vineyard | 1% |
Voyager Point | 1% |
Wareemba | 1% |
Watsons Bay | 1% |
Wattle Grove | 1% |
Waverton | 1% |
Waverton | 1% |
Willoughby | 1% |
Willoughby | 1% |
Zetland | 1% |
Abbotsbury | 0% |
Acacia Gardens | 0% |
Acacia Gardens | 0% |
Annangrove | 0% |
Arcadia | 0% |
Ashbury | 0% |
Austral | 0% |
Avalon | 0% |
Bangor | 0% |
Banksia | 0% |
Barden Ridge | 0% |
Bardwell Park | 0% |
Bayview | 0% |
Beaumont Hills | 0% |
Beaumont Hills | 0% |
Beaumont Hills | 0% |
Beecroft | 0% |
Bella Vista | 0% |
Bella Vista | 0% |
Bella Vista | 0% |
Bellevue Hill | 0% |
Belrose | 0% |
Belrose | 0% |
Berkshire Park | 0% |
Berkshire Park | 0% |
Berowra | 0% |
Berowra Heights | 0% |
Beverley Park | 0% |
Bilgola | 0% |
Birchgrove | 0% |
Blairmount | 0% |
Bonnet Bay | 0% |
Box Hill | 0% |
Breakfast Point | 0% |
Bringelly | 0% |
Bundeena | 0% |
Burraneer | 0% |
Burwood Heights | 0% |
Camden Park | 0% |
Caringbah South | 0% |
Castle Cove | 0% |
Castle Cove | 0% |
Castle Hill | 0% |
Castle Hill | 0% |
Castle Hill | 0% |
Castlecrag | 0% |
Castlereagh | 0% |
Catherine Field | 0% |
Cawdor | 0% |
Cecil Hills | 0% |
Centennial Park | 0% |
Cheltenham | 0% |
Cherrybrook | 0% |
Cherrybrook | 0% |
Chipping Norton | 0% |
Church Point | 0% |
Clarendon | 0% |
Clontarf | 0% |
Coledale | 0% |
Collaroy | 0% |
Como | 0% |
Connells Point | 0% |
Cremorne Point | 0% |
Darkes Forest | 0% |
Darling Point | 0% |
Darling Point | 0% |
Davidson | 0% |
Davidson | 0% |
Denham Court | 0% |
Denistone | 0% |
Denistone West | 0% |
Dolans Bay | 0% |
Double Bay | 0% |
Douglas Park | 0% |
Dover Heights | 0% |
Duffys Forest | 0% |
Dural (Hornsby - NSW) | 0% |
Dural (Hornsby - NSW) | 0% |
East Killara | 0% |
East Killara | 0% |
East Lindfield | 0% |
East Lindfield | 0% |
Edgecliff | 0% |
Elanora Heights | 0% |
Elizabeth Bay | 0% |
Englorie Park | 0% |
Eschol Park | 0% |
Fairlight | 0% |
Frenchs Forest | 0% |
Frenchs Forest | 0% |
Galston | 0% |
Glen Alpine | 0% |
Glenhaven | 0% |
Glenhaven | 0% |
Glenhaven | 0% |
Glenorie | 0% |
Glenwood | 0% |
Glenwood | 0% |
Glenwood | 0% |
Gordon | 0% |
Gordon | 0% |
Grays Point | 0% |
Great Mackerel Beach | 0% |
Greendale (Liverpool - NSW) | 0% |
Gymea Bay | 0% |
Gymea Bay | 0% |
Harrington Park | 0% |
Haymarket | 0% |
Heathcote | 0% |
Henley | 0% |
Holroyd | 0% |
Holsworthy | 0% |
Horningsea Park | 0% |
Hornsby Heights | 0% |
Huntleys Cove | 0% |
Huntleys Point | 0% |
Hurstville Grove | 0% |
Illawong | 0% |
Kangaroo Point | 0% |
Kareela | 0% |
Kearns | 0% |
Kellyville | 0% |
Kellyville | 0% |
Kellyville | 0% |
Kellyville Ridge | 0% |
Kellyville Ridge | 0% |
Kellyville Ridge | 0% |
Kemps Creek | 0% |
Kenthurst | 0% |
Kenthurst | 0% |
Killara | 0% |
Killara | 0% |
Killarney Heights | 0% |
Kings Langley | 0% |
Kings Langley | 0% |
Kirkham | 0% |
Kogarah Bay | 0% |
Kurnell | 0% |
Kurraba Point | 0% |
Kurrajong | 0% |
Kyle Bay | 0% |
Liberty Grove | 0% |
Lilli Pilli (Sutherland - NSW) | 0% |
Lindfield | 0% |
Lindfield | 0% |
Linley Point | 0% |
Llandilo | 0% |
Llandilo | 0% |
Londonderry | 0% |
Londonderry | 0% |
Long Point | 0% |
Longueville | 0% |
Macquarie Links | 0% |
Maianbar | 0% |
Maraylya | 0% |
Marsden Park | 0% |
Marsden Park | 0% |
McGraths Hill | 0% |
McMahons Point | 0% |
Meadowbank | 0% |
Menangle | 0% |
Menangle Park | 0% |
Middle Cove | 0% |
Middle Dural | 0% |
Milperra | 0% |
Milsons Point | 0% |
Mona Vale | 0% |
Mosman | 0% |
Mount Vernon | 0% |
Mulgoa | 0% |
Nelson (The Hills - NSW) | 0% |
Neutral Bay | 0% |
Newington | 0% |
Newport | 0% |
North Epping | 0% |
North Manly | 0% |
North Narrabeen | 0% |
North Rocks | 0% |
North Turramurra | 0% |
North Turramurra | 0% |
North Wahroonga | 0% |
North Wahroonga | 0% |
Northbridge | 0% |
Northwood | 0% |
Oakville | 0% |
Oatley | 0% |
Old Toongabbie | 0% |
Old Toongabbie | 0% |
Oran Park | 0% |
Orchard Hills | 0% |
Orchard Hills | 0% |
Oxford Falls | 0% |
Palm Beach | 0% |
Parklea | 0% |
Parklea | 0% |
Pemulwuy | 0% |
Pemulwuy | 0% |
Pitt Town | 0% |
Pleasure Point | 0% |
Plumpton | 0% |
Point Piper | 0% |
Port Hacking | 0% |
Putney | 0% |
Pymble | 0% |
Pymble | 0% |
Queenscliff | 0% |
Raby | 0% |
Ramsgate | 0% |
Ramsgate Beach | 0% |
Razorback | 0% |
Richmond Lowlands | 0% |
Riverview | 0% |
Rodd Point | 0% |
Ropes Crossing | 0% |
Ropes Crossing | 0% |
Rose Bay | 0% |
Roseville | 0% |
Roseville | 0% |
Roseville Chase | 0% |
Roseville Chase | 0% |
Rossmore | 0% |
Rouse Hill | 0% |
Rouse Hill | 0% |
Rouse Hill | 0% |
Rushcutters Bay | 0% |
Sandringham | 0% |
Schofields | 0% |
Schofields | 0% |
Scotland Island | 0% |
Shanes Park | 0% |
Shanes Park | 0% |
South Turramurra | 0% |
South Turramurra | 0% |
Spring Farm | 0% |
St Ives | 0% |
St Ives Chase | 0% |
St Ives Chase | 0% |
St Leonards | 0% |
St Peters | 0% |
Stanhope Gardens | 0% |
Stanhope Gardens | 0% |
Stanhope Gardens | 0% |
Sydenham | 0% |
Sydney | 0% |
Sydney Olympic Park | 0% |
Sylvania Waters | 0% |
Taren Point | 0% |
Tennyson Point | 0% |
Terrey Hills | 0% |
Terrey Hills | 0% |
The Ponds | 0% |
The Ponds | 0% |
Turramurra | 0% |
Turramurra | 0% |
Varroville | 0% |
Vaucluse | 0% |
Wahroonga | 0% |
Wahroonga | 0% |
Wallacia | 0% |
Warrawee | 0% |
Warrawee | 0% |
Warriewood | 0% |
Wedderburn | 0% |
Wentworth Point | 0% |
Werrington County | 0% |
Werrington Downs | 0% |
West Hoxton | 0% |
West Pennant Hills | 0% |
West Pymble | 0% |
Westleigh | 0% |
Wheeler Heights | 0% |
Wilberforce | 0% |
Willoughby East | 0% |
Willoughby East | 0% |
Wilton | 0% |
Windsor Downs | 0% |
Winston Hills | 0% |
Winston Hills | 0% |
Wombarra | 0% |
Woodbine | 0% |
Woodpark | 0% |
Woollahra | 0% |
Woolooware | 0% |
Woolwich | 0% |
Woronora | 0% |
Woronora Heights | 0% |
Yarramundi | 0% |
Yarrawarrah | 0% |
Yowie Bay | 0% |
AVERAGE | 4% |
March 12, 2021
Some elderly people cannot afford paying a rent. They have been waiting for a long time to get a public housing but it seems that only those who experience a very chronic health conditions are eligible (e.g heart diseases, diabetics , etc) or perhaps there are some exceptions to some certain people.
May 21, 2021
Housing commision. AVOID IT if you can. EX tenant here. Try renting a place with a friend instead if u are a single person.
May 21, 2021
Many are on the DSP for mental illness if they get these places when relatively young and single. DONT even go there.
October 17, 2023
We knew a family lived in mac fields, telopea street 1990s and they were asked by dept of housing to move out & they did, to auburn. So many homeless people where to put them? Mix them with private housing or flats? Maybe illegal immigrants, refugees, but what about citizens or home grown people????
May 17, 2023
Public housing has become the contemporary slum… and LAHC the modern slumlord… run!
July 2, 2023
I live in a public housing house , in Revesby in a street that is mixed private and public. I do not suffer from mental health problems nor do any of the public housing tenants in my st. I got public housing because I had a disabled child when I was 21 & couldn’t work as he needs 24/7 care, most people in housing have had similar hardships that’s why they got housing! They’re not all crazy drug addicts( a small percentage are) but most are just normal non drug addicted or mental health suffering people who for one reason or another can’t afford private rental.
September 20, 2023
Most of the areas mentioned are old housing commission estates – all of the buildings have been demolished and those Tenants are now in the private rental market. Not sure how many people but the numbers would be huge. Dave’s the gov heaps as they are no longer responsible for repairs and maintenance this is now the property owner problem.
February 8, 2024
Thanks Sharni. All the stereotyping is why people are deathly afraid of more social housing being built. But the reality now is that renting single parents are falling below the poverty line even if they’re working full time. And having kids that need extra care, no one can foresee that situation, and it makes it all impossible.
May 3, 2024
I’m a single mother and don’t live in housing, I’ve always lived in private rentals but capitalism is pushing me further into poverty. I don’t want to live in housing but eventually ill have no choice.
I work and that still won’t be enough.